Collection elements:
Product features
Abbreviations: | GL.281WL |
Full name: | Opp! White |
Type: | Walls |
Format (cm): | 90×30 |
Thickness (mm): | 11 |
Rectification: | yes |
Abrasion class: | – |
Frost resistance: | – |
Use: | Indoors |
Surface: | Bright |
Assignment: | Kitchen, bathroom |
Pcs in a package: | 4 |
Square meter per package: | 1,08 |
Package box weight (kg): | ab 20 |
Product features
Abbreviations: | GL.282WL |
Full name: | Opp! Black |
Type: | Walls |
Format (cm): | 90×30 |
Thickness (mm): | 11 |
Rectification: | yes |
Abrasion class: | – |
Frost resistance: | – |
Use: | Indoors |
Surface: | Bright |
Assignment: | Kitchen, bathroom |
Pcs in a package: | 8 |
Square meter per package: | 1,08 |
Package box weight (kg): | ab 21 |
Decoration:
Product features
Abbreviations: | DGL.282M1 |
Full name: | Opp! Black Diamond |
Type: | Wall |
Format (cm): | 90×30 |
Thickness (mm): | 11,5 |
Rectification: | yes |
Abrasion class: | – |
Frost resistance: | – |
Use: | Indoors |
Surface: | Structual/Bright |
Assignment: | Kitchen, bathroom |
Pcs in a package: | 4 |
Package box weight (kg): | ab 20 |
Product features
Abbreviations: | GL.282L1 |
Full name: | Opp! Lace Black & White |
Type: | Wall |
Format (cm): | 90×30 |
Thickness (mm): | 12 |
Rectification: | yes |
Abrasion class: | – |
Frost resistance: | – |
Use: | Indoors |
Surface: | Structual / Bright |
Assignment: | Kitchen / Bathroom |
Pcs in a package: | 4 |
Package box weight (kg): | ok. 21,2 |
Product features
Abbreviations: | GL.282L2 |
Full name: | Opp! Lace Black |
Type: | Wall |
Format (cm): | 90×30 |
Thickness (mm): | 12 |
Rectification: | yes |
Abrasion class: | – |
Frost resistance: | – |
Use: | Indoors |
Surface: | Structual / Bright |
Assignment: | Kitchen / Bathroom |
Pcs in a package: | 4 |
Package box weight (kg): | ok. 21,2 |
Product features
Abbreviations: | DGL.281F1 |
Full name: | Opp! Flexi |
Type: | Wall |
Format (cm): | 90×30 |
Thickness (mm): | 11,5 |
Rectification: | yes |
Abrasion class: | – |
Frost resistance: | – |
Use: | Indoors |
Surface: | Structual/Bright |
Assignment: | Kitchen, bathroom |
Pcs in a package: | 4 |
Package box weight (kg): | ab 21,2 |
Product features
Abbreviations: | DGL.281R1 |
Full name: | Opp! Royal Blue |
Type: | Wall |
Format (cm): | 90×30 |
Thickness (mm): | 12 |
Rectification: | yes |
Abrasion class: | – |
Frost resistance: | – |
Use: | Indoors |
Surface: | Structual/Bright |
Assignment: | Kitchen, bathroom |
Pcs in a package: | 4 |
Package box weight (kg): | ab 21,2 |
Product features
Abbreviations: | DGL.281R2 |
Full name: | Opp! Royal Black |
Type: | Wall |
Format (cm): | 90×30 |
Thickness (mm): | 12 |
Rectification: | yes |
Abrasion class: | – |
Frost resistance: | – |
Use: | Indoors |
Surface: | Structual/Bright |
Assignment: | Kitchen, bathroom |
Pcs in a package: | 4 |
Package box weight (kg): | ab 21,2 |
Product features
Abbreviations: | DGL.281R3 |
Full name: | Opp! Royal Red |
Type: | Wall |
Format (cm): | 90×30 |
Thickness (mm): | 12 |
Rectification: | yes |
Abrasion class: | – |
Frost resistance: | – |
Use: | Indoors |
Surface: | Structual/Bright |
Assignment: | Kitchen, bathroom |
Pcs in a package: | 4 |
Package box weight (kg): | ab 21,2 |
Product features
Abbreviations: | DGL.281O1 |
Full name: | Opp! Origami Aquamarine |
Type: | Wall |
Format (cm): | 90×30 |
Thickness (mm): | 10,5 |
Rectification: | yes |
Abrasion class: | – |
Frost resistance: | – |
Use: | Indoors |
Surface: | Structual/Bright |
Assignment: | Kitchen, bathroom |
Pcs in a package: | 4 |
Package box weight (kg): | ab 21,2 |
Product features
Abbreviations: | DGL.281O2 |
Full name: | Opp! Origami White |
Type: | Wall |
Format (cm): | 90×30 |
Thickness (mm): | 10,5 |
Rectification: | yes |
Abrasion class: | – |
Frost resistance: | – |
Use: | Indoors |
Surface: | Structual/Bright |
Assignment: | Kitchen, bathroom |
Pcs in a package: | 4 |
Package box weight (kg): | ab 21,2 |
Product features
Abbreviations: | DGL.281M1 |
Full name: | Opp! Multicolor Aquamarine |
Type: | Wall |
Format (cm): | 90×30 |
Thickness (mm): | 11 |
Rectification: | yes |
Abrasion class: | – |
Frost resistance: | – |
Use: | Indoors |
Surface: | Structual/Bright |
Assignment: | Kitchen, bathroom |
Pcs in a package: | 4 |
Package box weight (kg): | ab 21,2 |
Product features
Abbreviations: | DGL.281M2 |
Full name: | Opp! Multicolor Fuchsia |
Type: | Wall |
Format (cm): | 90×30 |
Thickness (mm): | 11 |
Rectification: | yes |
Abrasion class: | – |
Frost resistance: | – |
Use: | Indoors |
Surface: | Structual/Bright |
Assignment: | Kitchen, bathroom |
Pcs in a package: | 4 |
Package box weight (kg): | ab 21,2 |
Product features
Abbreviations: | DGL.281M3 |
Full name: | Opp! Multicolor Violet |
Type: | Wall |
Format (cm): | 90×30 |
Thickness (mm): | 11 |
Rectification: | yes |
Abrasion class: | – |
Frost resistance: | – |
Use: | Indoors |
Surface: | Structual/Bright |
Assignment: | Kitchen, bathroom |
Pcs in a package: | 4 |
Package box weight (kg): | ab 21,2 |
Product features
Abbreviations: | LS.100 |
Full name: | Blue |
Type: | Walls |
Tempered glass | no |
Format (cm): | 90×2,4 |
Thickness (mm): | 8 |
Pcs in a package: | 30 |
Package box weight (kg): | ab 15 |
Product features
Abbreviations: | LS.101 |
Full name: | Aquamarine |
Type: | Walls |
Tempered glass | no |
Format (cm): | 90×2,4 |
Thickness (mm): | 8 |
Pcs in a package: | 30 |
Package box weight (kg): | ab 15 |
Product features
Abbreviations: | LS.102 |
Full name: | Gold |
Type: | Walls |
Format (cm): | 90×2,4 |
Thickness (mm): | 8 |
Use: | Indoors |
Pcs in a package: | 30 |
Package box weight (kg): | ab 15 |
Product features
Abbreviations: | LS.103 |
Full name: | Fuchsia |
Type: | Walls |
Tempered glass | no |
Format (cm): | 90×2,4 |
Thickness (mm): | 8 |
Pcs in a package: | 30 |
Package box weight (kg): | ab 15 |
Product features
Abbreviations: | LS.104 |
Full name: | White |
Type: | Walls |
Tempered glass | no |
Format (cm): | 90×2,4 |
Thickness (mm): | 8 |
Pcs in a package: | 30 |
Package box weight (kg): | ab 15 |
Product features
Abbreviations: | LS.105 |
Full name: | Red |
Type: | Walls |
Tempered glass | no |
Format (cm): | 90×2,4 |
Thickness (mm): | 8 |
Pcs in a package: | 30 |
Package box weight (kg): | ab 15 |
Product features
Abbreviations: | LS.106 |
Full name: | Black |
Type: | Walls |
Tempered glass | no |
Format (cm): | 90×2,4 |
Thickness (mm): | 8 |
Pcs in a package: | 30 |
Package box weight (kg): | ab 15 |
Product features
Use:Indoors
Abbreviations: | LS.107 |
Full name: | Violet |
Type: | Walls |
Tempered glass | no |
Format (cm): | 90×2,4 |
Thickness (mm): | 8 |
Pcs in a package: | 30 |
Package box weight (kg): | ab 15 |